Historical price from Jan 04, 2021 to Feb 25, 2021
Date |
Open |
High |
Low |
Close |
Volume |
Value (Baht) |
Summary | ||||||
Previous 2 weeks (28/01/2021 to 10/02/2021) |
51.00 | 52.50 | 49.25 | 52.00 | 96,060,700 | 4,883,225,350 |
Previous 4 weeks (29/12/2020 to 27/01/2021) |
51.25 | 56.00 | 47.50 | 51.50 | 341,860,500 | 18,109,834,325 |
Daily Historical Data | ||||||
25/02/2021 | 49.00 | 49.25 | 47.75 | 48.00 | 9,588,000 | 462,977,775 |
24/02/2021 | 48.75 | 49.25 | 48.00 | 48.75 | 8,658,800 | 420,518,375 |
23/02/2021 | 48.00 | 49.00 | 48.00 | 48.50 | 6,683,400 | 323,761,700 |
22/02/2021 | 49.75 | 50.00 | 48.00 | 48.00 | 9,644,000 | 468,675,400 |
19/02/2021 | 50.00 | 50.25 | 49.50 | 49.50 | 5,044,600 | 250,881,300 |
18/02/2021 | 50.25 | 50.50 | 49.75 | 50.25 | 7,515,200 | 376,508,650 |
17/02/2021 | 50.75 | 51.00 | 50.00 | 50.00 | 8,134,200 | 409,897,750 |
16/02/2021 | 51.00 | 52.00 | 50.50 | 51.00 | 7,838,900 | 400,606,350 |
15/02/2021 | 51.25 | 51.50 | 50.50 | 50.75 | 4,185,400 | 213,169,725 |
11/02/2021 | 52.25 | 52.25 | 51.00 | 51.25 | 6,132,900 | 315,553,775 |
10/02/2021 | 52.25 | 52.50 | 51.50 | 52.00 | 9,161,200 | 476,627,075 |
09/02/2021 | 50.50 | 52.25 | 50.25 | 51.75 | 21,377,500 | 1,100,137,075 |
08/02/2021 | 50.25 | 50.75 | 50.00 | 50.50 | 5,772,800 | 290,319,675 |
05/02/2021 | 49.75 | 50.75 | 49.50 | 50.00 | 9,429,500 | 471,907,700 |
04/02/2021 | 50.50 | 50.75 | 49.75 | 50.00 | 5,422,600 | 271,277,150 |
03/02/2021 | 51.25 | 51.50 | 50.25 | 50.50 | 7,915,700 | 402,132,150 |
02/02/2021 | 51.25 | 52.00 | 51.00 | 51.00 | 5,672,800 | 291,341,075 |
01/02/2021 | 50.75 | 51.25 | 50.25 | 51.00 | 6,559,000 | 334,063,500 |
29/01/2021 | 50.00 | 51.75 | 49.25 | 51.00 | 13,570,900 | 683,373,275 |
28/01/2021 | 51.00 | 51.25 | 49.50 | 49.75 | 11,178,700 | 562,046,675 |
27/01/2021 | 52.25 | 52.50 | 51.50 | 51.50 | 5,060,600 | 262,563,300 |
26/01/2021 | 51.50 | 52.25 | 51.00 | 52.00 | 9,949,000 | 513,399,050 |
25/01/2021 | 51.25 | 52.00 | 50.75 | 52.00 | 7,969,000 | 410,579,675 |
22/01/2021 | 53.00 | 53.25 | 51.50 | 51.75 | 10,265,600 | 534,115,275 |
21/01/2021 | 54.00 | 54.25 | 52.25 | 53.00 | 8,967,900 | 479,166,350 |
20/01/2021 | 53.50 | 54.25 | 52.75 | 53.50 | 22,209,600 | 1,185,531,600 |
19/01/2021 | 54.00 | 55.00 | 53.50 | 53.75 | 17,094,700 | 929,776,375 |
18/01/2021 | 52.75 | 53.25 | 52.00 | 52.75 | 9,267,100 | 487,727,975 |
15/01/2021 | 53.00 | 53.75 | 52.75 | 53.25 | 13,294,100 | 708,202,400 |
14/01/2021 | 55.25 | 55.75 | 53.00 | 53.50 | 23,392,700 | 1,268,137,725 |
13/01/2021 | 55.00 | 56.00 | 54.25 | 55.50 | 20,142,300 | 1,111,986,675 |
12/01/2021 | 53.00 | 55.50 | 53.00 | 55.00 | 21,777,700 | 1,191,013,750 |
11/01/2021 | 53.25 | 53.50 | 52.50 | 53.00 | 9,508,500 | 504,565,975 |
08/01/2021 | 54.50 | 55.00 | 52.50 | 53.25 | 15,519,300 | 832,420,900 |
07/01/2021 | 54.25 | 54.75 | 53.50 | 54.00 | 16,410,300 | 887,422,600 |
06/01/2021 | 55.00 | 55.75 | 53.00 | 53.25 | 24,385,700 | 1,328,455,575 |
05/01/2021 | 50.75 | 54.50 | 50.50 | 54.25 | 45,748,400 | 2,424,482,250 |
04/01/2021 | 47.50 | 51.25 | 47.50 | 51.00 | 20,771,600 | 1,037,409,950 |
Remark : Volume from SET main board.