Statement of Comprehensive Income
unit: million baht 2015 2016 2017 2018 2019 2020
Sales and service income 23,943 27,747 31,482 36,585 44,132 44,087
Gross profit 3,751 5,686 6,740 6,853 8,179 9,239
EBITDA(1) 4,900 7,494 8,725 9,199 11,485 13,003
Net profit 347 2,316 3,594 2,976 3,977 3,755
Net profit - Owner of the parent 36 1,380 2,127 1,863 2,331 2,175
Normalized Net Profit(2) 1,271 2,090 2,918 3,027 3,658 4,308
Normalized Net Profit - Owner of the parent 713 1,166 1,727 1,842 2,161 2,617

Statement of Financial Position
unit: million baht 2015 2016 2017 2018 2019 2020
Total assets 62,793 76,047 89,241 100,636 121,693 130,696
Total liabilities 55,703 64,513 63,497 72,897 83,016 91,392
Total shareholders’ equity 7,090 11,534 25,744 27,739 38,677 39,304

Financial ratio
unit: million baht 2015 2016 2017 2018 2019 2020
EBITDA margin 20.50% 27.00% 27.70% 25.14% 26.02% 29.5%
Normalized net profit margin 5.30% 7.50% 9.30% 8.27% 8.29% 9.8%
Net int-debt to equity ratio 5.5 4.0 1.4 1.5 1.0 1.5
Normalized Net Profit per share 0.66 0.71 0.83 1.00

Note

(1) EBITDA = Earnings before interest, taxes, depreciation and amortisation - Nonoperating income / (expense)

(2) Normalised net profit = Net profit - unrealised gain / (loss) from FX - non-operating income / (expense)