Filter Dates:

From / / To / /

Historical price from Mar 01, 2024 to Apr 19, 2024

Date
Open
High
Low
Close
Volume
Value (Baht)
Summary
Previous 2 weeks
(19/03/2024 to 01/04/2024)
28.25 29.25 27.25 27.50 59,060,550 1,656,128,825
Previous 4 weeks
(19/02/2024 to 18/03/2024)
29.00 30.00 25.00 28.25 271,092,372 7,467,408,225
Daily Historical Data
19/04/2024 25.00 25.25 24.00 24.60 31,829,968 782,207,615
18/04/2024 26.25 26.75 25.25 25.75 10,857,275 281,141,550
17/04/2024 27.00 27.00 26.00 26.25 19,585,478 515,379,150
11/04/2024 28.50 28.50 27.50 27.75 9,764,423 270,578,625
10/04/2024 28.00 28.75 28.00 28.50 9,674,843 275,913,225
09/04/2024 27.75 28.50 27.75 28.00 9,364,102 262,284,150
05/04/2024 27.50 28.00 27.25 27.75 7,221,201 199,487,825
04/04/2024 27.25 27.75 26.75 27.50 6,245,823 169,858,550
03/04/2024 27.25 27.75 27.00 27.25 5,999,910 163,933,700
02/04/2024 27.25 27.75 27.25 27.25 4,830,778 132,175,725
01/04/2024 27.75 28.25 27.50 27.50 4,861,367 134,894,550
29/03/2024 27.50 28.00 27.25 27.50 4,715,174 130,298,400
28/03/2024 27.50 28.00 27.50 27.75 4,915,390 136,516,975
27/03/2024 27.50 28.00 27.25 27.75 4,725,348 130,606,125
26/03/2024 27.75 27.75 27.25 27.50 7,646,795 210,300,150
25/03/2024 28.25 28.50 27.50 27.75 6,934,369 192,715,025
22/03/2024 28.25 28.75 28.25 28.50 5,809,683 165,541,975
21/03/2024 29.00 29.00 28.25 28.50 4,996,418 143,131,275
20/03/2024 28.75 29.00 28.50 28.50 4,894,653 136,364,775
19/03/2024 28.25 29.25 28.25 28.50 9,561,353 275,759,575
18/03/2024 28.25 28.50 27.75 28.25 6,368,354 178,890,575
15/03/2024 28.00 28.50 27.75 28.00 5,110,721 143,920,600
14/03/2024 28.25 28.75 27.75 28.00 14,179,699 400,303,200
13/03/2024 28.75 29.00 28.00 28.25 5,339,591 151,514,925
12/03/2024 29.25 29.25 28.25 28.75 14,860,994 422,699,800
11/03/2024 28.50 30.00 28.50 29.25 31,585,818 923,878,825
08/03/2024 27.50 28.75 27.50 28.50 17,271,593 486,633,625
07/03/2024 27.50 27.75 27.25 27.50 10,154,243 279,307,125
06/03/2024 26.50 27.50 26.50 27.25 9,062,570 244,831,175
05/03/2024 26.00 26.50 25.75 26.50 5,564,209 146,199,175
04/03/2024 26.75 26.75 26.00 26.25 9,918,078 260,655,775
01/03/2024 26.00 27.00 26.00 26.75 16,046,263 427,651,450

Remark : Volume from SET main board.